Country | Position | Agency | | JO Balance |
CANADA | LABORER MANUFACTURING | FIL-SINO MANPOWER SERVICES, INC. | 09/04/2008 | 4 | ||||
CANADA | HELPER WOODWORKING SHOP | FIL-SINO MANPOWER SERVICES, INC. | 09/03/2008 | 4 | ||||
CANADA | LABORER | FIL-SINO MANPOWER SERVICES, INC. | 09/03/2008 | 50 | ||||
CANADA | LABORER CONSTRUCTION | FIL-SINO MANPOWER SERVICES, INC. | 09/03/2008 | 5 | ||||
CANADA | LABORER PROCESSING AND MANUFACTURING | FIL-SINO MANPOWER SERVICES, INC. | 09/03/2008 | 8 | ||||
CANADA | LABORER UNSKILLED/WORKER MEAT PACKING | FIL-SINO MANPOWER SERVICES, INC. | 09/03/2008 | 6 | ||||
CANADA | OPERATOR MATERIAL HANDLING EQUIPMENT | FIL-SINO MANPOWER SERVICES, INC. | 09/03/2008 | 25 | ||||
CANADA | OPERATOR RUBBER PROCESSING MACHINE | FIL-SINO MANPOWER SERVICES, INC. | 09/03/2008 | 14 | ||||
CANADA | WORKER PRODUCTION | FIL-SINO MANPOWER SERVICES, INC. | 09/03/2008 | 5 | ||||
CANADA | ATTENDANT COUNTER | MERCAN CANADA EMPLOYMENT PHILS INC | 09/02/2008 | 7 | ||||
CANADA | ATTENDANT FOOD COUNTER | MERCAN CANADA EMPLOYMENT PHILS INC | 09/02/2008 | 104 | ||||
CANADA | CUSTOMER SERVICE | MERCAN CANADA EMPLOYMENT PHILS INC | 09/02/2008 | 14 | ||||
CANADA | LABORER CONSTRUCTION | JAI-KIN RESOURCES CORPORATION | 09/02/2008 | 10 | ||||
CANADA | COOK | JAI-KIN RESOURCES CORPORATION | 09/01/2008 | 2 | ||||
CANADA | COOK | FIRST MAGELLAN OVERSEAS CORPORATION | 09/01/2008 | 6 | ||||
CANADA | DETAILER CAR/CLEANER | FIRST MAGELLAN OVERSEAS CORPORATION | 09/01/2008 | 2 | ||||
CANADA | EXECUTIVE ASSISTANT | PAX INTEGRATED SOLUTIONS, INC | 08/29/2008 | 1 | ||||
CANADA | HAIRSTYLIST | FIL-HR MANPOWER DEVELOPMENT & SERVICES SPECIALIST CORP. | 08/29/2008 | 15 |
Country | Position | Agency | | JO Balance |
UNITED STATES | COOK | NORTHWEST PLACEMENT INC | 09/04/2008 | 40 | ||||
UNITED STATES | DISHWASHER | NORTHWEST PLACEMENT INC | 09/04/2008 | 23 | ||||
UNITED STATES | WORKER FOOD AND BEVERAGE | NORTHWEST PLACEMENT INC | 09/04/2008 | 38 | ||||
UNITED STATES | WORKER HOUSEKEEPING | NORTHWEST PLACEMENT INC | 09/04/2008 | 114 | ||||
UNITED STATES | TEACHER | BADILLA CORPORATION | 09/03/2008 | 1 | ||||
UNITED STATES | PHARMACIST | AGUILA MANAGEMENT & RESOURCES CORPORATION | 09/01/2008 | 40 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | AGUILA MANAGEMENT & RESOURCES CORPORATION | 09/01/2008 | 20 | ||||
UNITED STATES | THERAPIST PHYSICAL | AGUILA MANAGEMENT & RESOURCES CORPORATION | 09/01/2008 | 75 |
saan po opisina ng Fil-Sino Manpower?
ReplyDeletenatawag po ako sa MERCAN CANADA agency walang nasagot... beth
ReplyDeletegustong gusto ko pong mag work sa canada, sana po matulungan ninyo ako ung pong walang placement fee, kc po mahirap lang kami at gusto ko lang pong makatulong sa pamilya ko, salamat po.. God bless us!
ReplyDeleteMERCAN CANADA EMPLOYMENT PHILS INC Private Employment Agency
ReplyDeleteU502&506 GALLERIA CORPORATE TWR EDSA COR ORTIGAS QUEZON CITY
Tel No/s : 9108010 - 14
Email Address : INFOMERCAN@GMAIL.COM
Website : WWW.MERCAN.COM
bat kaya walang IT job orders from Canada... IT professional kasi ako.. can someone/somebody help me?
ReplyDeleteplease use the search box to find particular job
ReplyDeleteHi! Is there any opening for SPED teacher position in Canada?
ReplyDeleteHello,Ako po ay isang hairdresser 6 na taon nagtrabaho sa salon.Nais ko pong magtrabaho sa Canada.Sana po mabigyan nyo ako pag asa.Thank you po
ReplyDeletehttps://jobhiringinaustraliajapanandcanada.blogspot.com/p/job-hiring-in-japan.html?showComment=1631854924731
ReplyDelete