Country | Position | Agency | JO Balance |
UNITED STATES | HOUSEKEEPER/MAID | YES HUMAN RESOURCES, INC. | 09/30/2008 | 249 | ||||
UNITED STATES | NURSE REGISTERED | INTERNATIONAL QUALITY MANPOWER SERVICES INC | 09/30/2008 | 10 | ||||
UNITED STATES | PROCESSOR FOOD | PHILGLOBAL MANPOWER DEVELOPMENT CORPORATION (FORMERLY S.T. MANPOWER SERVICE | 09/30/2008 | 96 | ||||
UNITED STATES | THERAPIST PHYSICAL | INTERNATIONAL QUALITY MANPOWER SERVICES INC | 09/30/2008 | 10 | ||||
UNITED STATES | NURSE | BUSINESSWISE INTERNATIONAL RESOURCES, INC. | 09/25/2008 | 200 | ||||
UNITED STATES | TEACHER | WORLDGOAL CORP | 09/24/2008 | 8 | ||||
UNITED STATES | HOUSEKEEPER | NORTHWEST PLACEMENT INC | 09/23/2008 | 16 | ||||
UNITED STATES | TEACHER | ALL SEASONS MANPOWER INTERNATIONAL SERVICES, INCORPORATED | 09/23/2008 | 4 | ||||
UNITED STATES | WELDER | CFS HUMAN RESOURCES INC | 09/23/2008 | 108 | ||||
UNITED STATES | WELDER CERTIFIED | CFS HUMAN RESOURCES INC | 09/23/2008 | 150 | ||||
UNITED STATES | ASSISTANT GUEST SERVICE | EXCEL GREEN KARD INTL INC | 09/19/2008 | 6 | ||||
UNITED STATES | ATTENDANT FOOD AND BEVERAGE | EXCEL GREEN KARD INTL INC | 09/19/2008 | 10 | ||||
UNITED STATES | ATTENDANT HOUSEKEEPING | EXCEL GREEN KARD INTL INC | 09/19/2008 | 3 | ||||
UNITED STATES | ATTENDANT ROOM | EXCEL GREEN KARD INTL INC | 09/19/2008 | 8 | ||||
UNITED STATES | COOK | EXCEL GREEN KARD INTL INC | 09/19/2008 | 2 | ||||
UNITED STATES | CULINARY ADVANCE | EXCEL GREEN KARD INTL INC | 09/19/2008 | 7 | ||||
UNITED STATES | HOUSEKEEPER/CLEANER | GERDIN INTERNATIONAL MANPOWER INC | 09/19/2008 | 99 | ||||
UNITED STATES | HOUSEKEEPING | EXCEL GREEN KARD INTL INC | 09/19/2008 | 11 | ||||
UNITED STATES | MASON CEMENT | TOPLINE MANPOWER SERVICES | 09/19/2008 | 2 | ||||
UNITED STATES | SPECIALIST THERAPHY | AGUILA MANAGEMENT & RESOURCES CORPORATION | 09/19/2008 | 50 | ||||
UNITED STATES | WORKER REINFORCING METAL | TOPLINE MANPOWER SERVICES | 09/19/2008 | 2 | ||||
UNITED STATES | ASSISTANT GUEST SERVICE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 09/18/2008 | 8 | ||||
UNITED STATES | ATTENDANT FOOD AND BEVERAGE | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 09/18/2008 | 2 | ||||
UNITED STATES | ATTENDANT HOUSEKEEPING | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 09/18/2008 | 2 | ||||
UNITED STATES | ATTENDANT HOUSEKEEPING ROOM | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 09/18/2008 | 22 | ||||
UNITED STATES | COOK | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 09/18/2008 | 1 | ||||
UNITED STATES | HOUSEKEEPING | GLOBAL UNLIMITED INTERNATIONAL MANPOWER, INC. | 09/18/2008 | 5 |
No comments:
Post a Comment
Receive updates via Email. This site is purely for job announcement purposes only and it's not associated with any recruitment agencies mentioned here. Applicants are advised to apply directly with the recruitment agency and to check with the POEA the authenticity of job orders and or jobs for manpooling. POEA List of Recruitment Agencies