Country | Position | Agency | | JO Balance |
UNITED STATES | NURSE | GRAND PLACEMENT & GENERAL SERVICES CORP. | 10/28/2008 | 112 | ||||
UNITED STATES | TEACHER | GREENFIELDS INTERNATIONAL MANPOWER SERVICES, INC. | 10/28/2008 | 1 | ||||
UNITED STATES | NURSE | MEDTALENTS INC | 10/27/2008 | 100 | ||||
UNITED STATES | PROFESSIONAL SOFTWARE | INFOTECH PROFESSIONAL SERVICES, INC. | 10/27/2008 | 67 | ||||
UNITED STATES | THERAPIST OCCUPATIONAL | MEDTALENTS INC | 10/27/2008 | 48 | ||||
UNITED STATES | THERAPIST PHYSICAL | MEDTALENTS INC | 10/27/2008 | 120 | ||||
UNITED STATES | THERAPIST SPEECH | MEDTALENTS INC | 10/27/2008 | 50 | ||||
UNITED STATES | NURSE REGISTERED | FINDSTAFF PLACEMENT SERVICES INC | 10/24/2008 | 100 |
Source: POEA
No comments:
Post a Comment
Receive updates via Email. This site is purely for job announcement purposes only and it's not associated with any recruitment agencies mentioned here. Applicants are advised to apply directly with the recruitment agency and to check with the POEA the authenticity of job orders and or jobs for manpooling. POEA List of Recruitment Agencies